Product Code: 450C
Disponibilidad del producto: producto en existencias
Only 2 left
450C CHROME COMPRESSOR
450C is a continuous duty cycle compressor. Features include a standard 1/4” NPT stainless steel braided leader hose with inline check valve and insulated wiring for simple installation.
Note: Use thread sealant for proper installation. Teflon tape is not recommended. Properly sealed, recommended torque is 12 to 15 ft. lbs.
| FEATURES |
|---|
| – Check Valve |
| – Vibration Isolators |
| – Mounting Hardware |
| – Stainless Steel Braided Leader Hose |
| – Air Line for Remote Mount Air Filter |
| – Remote Mount Air Filter Assembly |
| – (2) Replacement Air Filter Elements |
| – Installation Instructions |
| – |
| SPECIFICATIONS |
|---|
| – 12-Volt |
| – Permanent Magnetic Motor |
| – Duty Cycle: 100% @ 100 PSI |
| – Max. Working Pressure: 150 PSI |
| – Max. Air Tank Size: 5.0 Gallon |
| – Max. 12V Amp Draw: 23 Amps |
| – Ingress Protection Rating: IP67 |
| – Dimensions: 10.6″L x 4″W x 6.87″H |
| – Net Weight: 10.80 lbs. |
| RECOMMENDED COMPONENTS | |||||
|---|---|---|---|---|---|
| – 0.5 Gallon Tank (P/N 91005) | |||||
| – 1.0 Gallon Tank (P/N 91010) | |||||
| – 2.0 Gallon Tank (P/N 91022) | |||||
| – 2.5 Gallon Tank (P/N 91025) | |||||
| – 5.0 Gallon Tank (P/N 91050) | |||||
| – 12V Relay (P/N 93940, 93980) | |||||
| – Pressure Switches (P/N 90100, 90101, 90102) | |||||
| – Pressure Switches with Relay (P/N 90110, 90111) | |||||
| – Sealed Pressure Switches (P/N 90217, 90223, 90227) | |||||
PERFORMANCE DATA
| PSI | CFM | A | BAR | LPM | A |
|---|---|---|---|---|---|
| 0 | 1.80 | 12 | 0 | 51.0 | 12 |
| 10 | 1.75 | 14 | 1.0 | 47.6 | 15 |
| 20 | 1.60 | 16 | 2.0 | 43.3 | 17 |
| 30 | 1.52 | 17 | 3.0 | 38.2 | 18 |
| 40 | 1.39 | 18 | 4.0 | 34.0 | 19 |
| 50 | 1.27 | 19 | 5.0 | 30.5 | 20 |
